- Home
- Government
- Traffic Court
- Traffic Fine Schedule
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Violation | Fine |
---|---|
Failure to Exercise Due Care | $118.75 |
Driver's License Law | $93.75 |
Passing a School Bus | $113.75 |
Speeding (one - nine mph over speed limit) | $108.75 |
Speeding (10 - 19 mph over speed limit) | $108.75 |
Speeding (20 + mph over speed limit) | $113.75 |
U-Turn | $103.75 |
Bumper Law | $103.75 |
Light Law | $93.75 |
Registration Law | $93.75 |
Muffler Law | $93.75 |
Red Light | $103.75 |
Stop Sign | $103.75 |
Texting while driving/School Zone Mobile Device | $60.00 |
Other Violations / Costs | Fine |
---|---|
Seat Belt Law 1st offense Seat Belt Law 2nd offense | $30 $55 |
Child Restraint | $119.75 |
Financial Responsibility | $118.75 |
Driving School | $135 |
Defensive Driving School | $240 |
Late Fees | $50 + $50 per year overdue for each violation |
*Each of the above fines includes $50 in court costs.
A State Litigation Tax of $14.75 will be added to each traffic citation.